Our product range includes a wide range of battery operated shop floor crane, fully electric floor crane, economic batterey operated floor crane and shop floor crane _ hydraulic floor crane.
₹ 1000000 / Piece Get Latest Price
| Load Capacity | 1.5 ton |
| Crane Type | Electric Floor Crane |
| Lifting Height | 3 m |
| Boom Length | 2.5 m |
| Wheel Type | PU Wheel |
| No Of Legs | 2 Leg |
| Power Source | Electric |
| Foldable | No |
| Material | Mild Steel |
| Finish | Powder Coated |
Minimum order quantity: 1 Piece
| Applications: | |||
| Machinery removal and relocations | |||
| Machinery maintenance and repair | |||
| Marble and Stone | |||
| Defense | |||
| Marin Industries | |||
₹ 1000000 / Piece Get Latest Price
| Load Capacity | 1.5 ton |
| Crane Type | Electric Floor Crane |
| Wheel Type | PU Wheel |
| No Of Legs | 2 Leg |
| Power Source | Electric |
| Foldable | No |
| Material | Mild Steel |
| Finish | Powder Coated |
| Lifting Height | 3 m |
| Boom Length | 1.5 m |
Minimum order quantity: 1 Piece
| Technolift Make Battery Operated Floor Crane is a zero emissions battery powered machine. | |||||||||
| This Battery Operated Floor Crane has often been used to lift steel beams, machine parts, dies, panels and | |||||||||
| machinery in confined spaces. It is suitable for use inside & out side of the factorys. | |||||||||
| The Battery Operated Floor Crane is highly manoeuvrable as it is equipped with 180° rear-wheel steering | |||||||||
| system, making it ideal for working in warehouses, factories and workshops where a traditional forklift | |||||||||
| cannot provide the capacity or reach. | |||||||||
| Applications: | |||||||||
| Machinery removal and relocations | |||||||||
| Machinery maintenance and repair | |||||||||
| Marble and Stone | |||||||||
| Defense | |||||||||
| Marin Industries | |||||||||
₹ 850000 / Piece Get Latest Price
| Load Capacity | 1.5 ton |
| Crane Type | Electric Floor Crane |
| Lifting Height | 2.5 m |
| Boom Length | 2 m |
| Wheel Type | PU Wheel |
| No Of Legs | 2 Leg |
| Power Source | Electric |
| Foldable | No |
| Material | Mild Steel |
| Finish | Powder Coated |
Minimum order quantity: 1 Piece
Economic battery-operated cranes, particularly floor cranes and mobile harbor cranes
Cost Efficiency: Lower operational and maintenance costs compared to conventional diesel alternatives
Common Applications: Ideal for workshops, warehouses, and industrial units for lifting, transporting, and positioning heavy loads.
Capacity: Ranging from 500 kg to 2 tons
Power Source: Lead Acid battery with 1.5 kW motors.
₹ 50000 / Piece Get Latest Price
| Load Capacity | 2 ton |
| Capacity(Tons) | 1 to 2 ton |
| Crane Type | Floor |
| Lifting Height | 2.5 m |
| Boom Length | 1.5 m |
| Wheel Type | Nylon Wheel |
| No Of Legs | 2 Leg |
| Color | Yellow |
| Environment | Indoor |
| Max Height | 8 feet |
| Power Source | Hydraulic |
| Highest Hook Height | 2500mm |
| Max Boom Length | 500mm |
| Hydraulic System | Hand operated |
| Is It Portable | Portable |
| Lowest Hook Height | 500mm |
| Foldable | No |
| Material | Mild Steel |
| Finish | Paint Coated |
| Brand | Technolift |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Yogesh Sutarr (Director Business Development)
Technosys Equipments Private Limited
Pcntda, Plot No 144, Sector 10, Midc, Bhosari
Pune - 411026, Maharashtra, India