Providing you the best range of multi purpose drum trolley _ multi purpose plastic drum trolley, manual drum handling trolley _ drum handling trolley, manual drum stacker tiller _ drum handling equipment_ drum stacker, double parrot beak drum lifters_ parrot beak attachment, drum transporter _ drum hander and drum palletizer _ manual drum handler_ hydraulic drum lifter with effective & timely delivery.
₹ 16800 / Piece Get Latest Price
| Loading Capacity(kg) | 100 kg |
| Usage/Application | Industrial |
| Load Capacity | Upto 500 kg |
| Material | Mild Steel |
| Model | TDH03 |
| Type | Drum Trolley |
| Country of Origin | Made in India |
| Overall Width | Upto 460 mm |
| Overall Length | Upto 1542 mm |
| Paint | Powder Coated |
| Number of Wheel | 4 |
| Wheel Material | Nylon |
Minimum order quantity: 1 Piece
| KEY FEATURE OF TECHNOLIFT MULTIPURPOSE DRUM TROLLEY | |||||||
| 1 | Multipurpose drum trolley is a simple shifting equipment for inclined handling of closed top or partially | ||||||
| filled open top drums. | |||||||
| 2 | The capacity ranges from 200Kgs - 300 kgs. | ||||||
| 3 | single person can easily load the drum and shift the load with ease. | ||||||
| 4 | Rigid in construction. Almost zero maintenance cost. | ||||||
₹ 5500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | TDL03 |
| Brand | Technolift |
| Material | Mild Steel |
| No Of Wheels | 3 |
| Color | Yellow |
| Width | APD |
| Material Of Wheel | PU |
| Min. Height | 30mm |
| Number Of Wheel | 3 |
| Country of Origin | Made in India |
| Loading Capacity(kg) | 300 kg |
| Maximum Input Load | 400Kgs |
Minimum order quantity: 1 Piece
| KEY FEATURE OF TECHNOLIFT DRUM TROLLEY | |||||||
| 1 | 3 wheel drum trolley is a simple shifting equipment for inclined handling of closed top or partially | ||||||
| filled open top drums. | |||||||
| 2 | The capacity ranges from 200kGS - 300 kgs. | ||||||
| 3 | single person can easily load the drum and shift the load with ease. | ||||||
| 4 | Rigid in construction. Almost zero maintenance cost. | ||||||
₹ 68000 / Piece Get Latest Price
| Equipment type | Drum lifter |
| Operation type | Manual |
| Load capacity | 350 kg |
| Lifting Capacity | 350Kgs |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Drum capacity | 205 L |
| Warranty | 12 months |
| Model Name/Number | TDS10 |
| Lifting Height | 1450mm |
| Drum type | Steel drum, Plastic drum |
| Self Weight | 100-150 (kg) |
| Material | MS |
| Drum Material | MS, Stainless Steel |
| Features | Manual Drum Stacker Tilter & Palletizer |
| Steer Wheel Size | 200 X 50 |
| Turning Radius | 1350mm |
| Drum Size | 580mm to 600mm |
| Fork Width | 1350mm |
| Rated Load | 350Kgs |
| Efficiency | 100% |
| Body Material | MS |
| Color | RED2002 |
| Number Of Wheel | 4 |
| Surface Treatment | Powder coated |
| After Sales Service Available | Yes |
| Brand | Technolift |
Minimum order quantity: 1 Piece
| KEY FEATURES OF TECHNOLIFT - MANUAL DRUM STACKER - TILTER | |||||||
| Ideal for applications where barrels are stacked, transported or being poured of stacking, | |||||||
| transporting and poring oil aslant. | |||||||
| The slope of the barrel is controlled by turning the control handle. | |||||||
| FEATURES:- | |||||||
| 1 | Easy to lift, transport and tilt | ||||||
| 2 | Handle Sterl, plastic & steel drums | ||||||
| 3 | The drum can be rotate 180°. | ||||||
| 4 | Safe and reliable mechanism system to fix the drum. | ||||||
₹ 68000 / Piece Get Latest Price
| Lifting Capacity | 500 kg |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Lifting Height | 1000 mm |
| Warranty | 6 months |
| Drum Material | Plastic, Stainless Steel |
| Features | Positive Drum Gripping |
| Drum Size | 580mm - 600mm |
| Fork Length | 1150mm |
| Fork Width | 120mm |
| Rated Load | 700Kgs |
| Efficiency | 100% |
| Body Material | MS |
| Color | Yellow |
| Surface Treatment | Painted |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
| Fork Dimension | 1000x800 mm |
| Max Fork Entry | 145x65 mm |
| Load Capacity | Upto 500 Kg |
| Beak Drum Material | SS |
| Grade | 304 |
Minimum order quantity: 1 Piece
| KEY FEATURE OF TECHNOLIFT PARROT BEAK DRUM ATTACHMENT | ||||||||
| 1 | The capacity ranges from 300kgs - 700 kgs. | |||||||
| 2 | Single person can easily load | |||||||
| 3 | Rigid in construction. Almost zero maintenance cost. | |||||||
| 4 | Auto -lock is equipped for connecting forks to make sure the drums wont's slip off when they are on | |||||||
| gradient or bumpy road. | ||||||||
| 5 | Handle more type of drums, including steel oil drums and HDPE drums | |||||||
| 6 | Move one drum at one time by the forklift's movement without any other force. | |||||||
Get Latest Price
| Lifting Capacity | 350Kgs |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Lifting Height | 100mm |
| Warranty | 6 months |
| Self Weight | 50-100 (kg) |
| Drum Material | Stainless Steel |
| Features | Hydraulic locking |
| Steer Wheel Size | 180X50 |
| Drum Size | 580X890 |
| Rated Load | 350Kgs |
| Efficiency | 100% |
| Body Material | MS |
| Color | Yellow / Customized |
| Number Of Wheel | 4 |
| Surface Treatment | Powder coated |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
| Wheel Mateial | Nylon |
| Load Capacity | 300-500 Kg |
| No of Wheels | 3 |
| Trolley Material | Mild Steel |
₹ 68000 / Piece Get Latest Price
| Lifting Capacity | 150 Kgs |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Lifting Height | 500 mm |
| Warranty | 6 months |
| Height | Upto 500 mm |
| Country of Origin | Made in India |
| Load Capacity | Upto 350 Kg |
| Number of Wheel | 4 |
| Wheel Material | Nylon |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Operation type | Hydraulic manual |
| Lifting Capacity | 350Kgs |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Warranty | 6 months |
| Tilt angle | 180 deg |
| No. of drums | Single drum |
| Clamp type | Belt clamp |
| Paint Coated | Yellow |
| Lifting Height | 1450mm |
| Self Weight | 100-150 (kg) |
| Drum Material | Plastic, MS, Stainless Steel |
| Drum type | Steel drum |
| Wheel type | Nylon |
| Finish | Powder coated |
| Country of Origin | Made in India |
| Load Capacity | Upto 500 Kg |
| Rotation Angle | 180 Deg |
| Overall Length | Upto 1900 mm |
| Number of Wheel | 4 |
Minimum order quantity: 1 Piece
Our reputed firm is involved in manufacturing and supplying a vast array of Drum Lifter. The qualitative product is highly praised among our cherished customers all over the nation. Our offered array of products is precisely designed & developed by our skilled personnel following the set quality norms. Clients can avail this product from us at market leading prices.
Features:
Premium quality
Perfect finish
Rust free body
Product Details:
The Drum Stacker is perfect for positioning steel, plastic and fiber drums horizontally on shelves
The solid steel construction provides stability during transit
Dramatically reduces the risk of injuries associated with manually stacking drums
Easy to use vertically for female operators
Perot Beak clamping mechanism for handling steel, plastic drums
Ergonomic step-down foot floor lock for added safety
Virtually maintenance-free operation
Powder Coating chassis
₹ 9800 / Piece Get Latest Price
| Capacity | 400 kg |
| Lifting Capacity | 350Kgs |
| Usage/Application | Drum Gripper |
| Type | Manual |
| Warranty | 6 months |
| Lifting Height | 500-750 mm |
| Self Weight | 0-50 (kg) |
| Drum Material | Stainless Steel, Plastic, MS |
| Features | Positive locking with load |
| Drum Size | 580mm X 890mm |
| Efficiency | 100% |
| Body Material | MS |
| Surface Treatment | Powder coated |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
| Color | Yellow |
| Material | Mild Steel |
| Weight | Upto 10 Kg |
| Load Capacity | Upto 500 Kg |
Minimum order quantity: 1 Piece
Designed to attach to a crane or hoist and grab and transport 210 ltr drum with closed head steel drums to other locations.
Technolift Make Drum Grabber
Each removable arm also functions as a wrench
1. For use with closed head steel, plastic and fiber drums with a top lip
2. Use on drum plugs, faucets and rim ring bolts
3. Mechanical operation, requires assistance from arm overhead lifting device
Yogesh Sutarr (Director Business Development)
Technosys Equipments Private Limited
Pcntda, Plot No 144, Sector 10, Midc, Bhosari
Pune - 411026, Maharashtra, India