Product Details:
Minimum Order Quantity | 1 Number |
Model Number/Name | TBCT50 |
Usage/Application | Material Handling |
Capacity | 500Kgs |
Brand | Technolift |
Loading Capacity | >250 kg |
Load Capacity (Kg) | Upto 300 kg |
Features | Roller Bed with locking arrangement |
Material | Mild Steel |
Product Details:
Rated Voltage | 440V |
Rated Current | 15 Amps |
Usage/Application | Material Handling |
Material | Mild Steel |
No. Of Poles | 3 |
Brand | Technolift |
Max Height | 200mm |
EveryBreaker Loading Trolley is manufactured in accordance with the highest standards, and designed | |||||
for safe and easy use. Our Breaker Trolley models can accommodate most breaker handling or assembly work station | |||||
requirements and provide worker-friendly ergonomic assistance |
Product Details:
Minimum Order Quantity | 1 pair |
Brand | Technolift |
Material | MS |
Capacity | 5000Kgs |
Color | RED2002 |
Power Source | Battery |
Load Capacity | 5000Kgs |
Usage/Application | Remove textile winder machine |
Type | Battery |
Performance: | |||||
Equipped with AC drive system | |||||
Albright electric switch | |||||
Heavy Duty traction battery | |||||
2 Kw Heavy duty Hydraulic system | |||||
Vertical AC driving system | |||||
Battery side extraction: Battery can be removed from the side, making it very convenient to replace | |||||
and maintain batteries. | |||||
Emergency power disconnect switch. | |||||
Built-in pressure relief valve protects the trucks from overloads, increases the reliability. | |||||
Tandem PU Load wheel to ensure smooth movement | |||||
Spring loaded floating Gear box |
Additional Information:
Product Details:
Number Of Wheels | 4 |
Lifting Capacity | 1000-2000 Kg |
Boom Height | 600-2500 mm |
Base Size | 620-1150 mm |
Total Length | 1650 mm |
Product Details:
Rated Load | 1000 Kgs |
Height | 1600 mm |
Fork Width | 800mm |
Fork Length | 1000 mm |
Wheels Size | 150x50 mm |
Specification | Unit | TLHSDIE10 | |
Capacity | Kg | 1000 | |
Platform | length | mm | 800 |
Worth | mm | 600 | |
Overall | Length | mm | 1700 |
Width | mm | 890 | |
Height | Height | mm | 1500 |
Lowered | mm | 90 | |
Lifted | mm | 1000 | |
Wheels F / R | - | mm | 150 X 50 |
Lifting | - | - | Manual |
Parking Brake | - | - | Mechanical |
Product Details:
Wheel | Nylon |
Material | Mild Steel |
Usage/Application | Material Handling |
Capacity | 500Kgs |
Max Height | 200mm |
Cart Size | 900mm X 600mm |
Color | Yellow |
Toe Plate Width | 50mm |
Additional Information:
Product Details:
Usage/Application | Heavy load shifting skates |
Color | Red |
Material | MS |
These universal heavy load moving systems have been designed for the safe and cost saving transport of loads | |||||
up to 100 tons. Individual configuration of steering and rear skates also allows higher capacities. Transport of heavy loads | |||||
(e.g. machines, construction parts, steel structures) is normally made with a stable three point loading system. |
Product Details:
Model | TMC05 |
Safe Working Load | Upto 500 Kg |
Platform Size | 1000x1200 mm |
Max For Size of Pocket | 200x60 mm |
Overall Height | Upto 1800 mm |
Railing Height | Upto 1000 mm |
Wheel Material | Nylon |