Product Details:
Model | TEF12-3W |
Load Center | Upto 500 mm |
Lift Height | Upto 3000 mm |
Ground Clearance | Upto 70 mm |
Fork Spread | 180 - 830 mm |
Load Capacity | Upto 1200 Kg |
AC drive and AC motor used:
Overall Dimension | Length (to fork face) | mm | 1320 |
Width | mm | 860 | |
Height when mast lowered | mm | 2200 | |
Extended mast height | mm | 3600 | |
Height to safeguard | mm | 1970 | |
Height seat | mm | 950 | |
Speed | Travel (Laden) | Km/h | 6 |
Travel (Unladen) | Km/h | 7 | |
Lifting ( Laden) | m/s | 0.11 | |
Lifting (Unladen) | m/s | 0.15 | |
Gradeability | Laden | % | 7 |
Unladen | % | 7 | |
Tyre | Front X 2 | 300 X 120 | |
Drive Wheel - PU | 254 X 100 | ||
Motor | Driven motor - AC | kw | 2.5 |
Pump motor | kw | 3 | |
Controller | Type | MOSFET | |
Drive system | AC | ||
Manufacture | CURTIS |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 4.0 |
Brand | Technolift |
Lift Height | Upto 4500 mm |
Environment | Indoor |
Fuel Type | Electric |
Ground Clearance | Upto 110 mm |
Model | TAF30AC |
Fork Spread | 240-1000 mm |
Number of Wheel | 4 |
Load Capacity | Upto 3000 Kg |
Specifications:
Description | Units | Wide view 3 stage Full free mast | |
Free lift (h2) | With backrest | mm | 979 |
Without backrest | mm | 1614 | |
Tilt angle | F/B | deg | 5/10 |
Overall Dimension | Length (to fork face) | mm | 2570 |
Width | mm | 1300 | |
Height when mast lowered (h1) | mm | 2121 | |
Extended mast height - With LBR (h4) | mm | 5652 | |
Extended mast height - Without LBR (h4) | mm | 5283 | |
Height to safeguard | mm | 2075 | |
Height seat | mm | 1030 | |
Working aisle width 21 with pallet (Ast.) | 1000 x 1200 crossways | mm | 4161 |
800 x 1200 lengthways | mm | 4260 | |
Speed | Travel (Laden) | mm | 12 |
Travel (Unladen) | Km/h | 13 | |
Lifting ( Laden) | mm/s | 210 | |
Lifting (Unladen) | mm/s | 370 | |
Gradeability | Laden | % | 11 |
Unladen | % | 12 | |
Axle Loading (Front / Rear ) | Laden | Kg | 7876 / 1074 |
Unladen | Kg | 2998 / 2452 | |
Tyre | Front X 2 | 23 x 10 -12 | |
Rear X 2 | 18 x 7 - 8 | ||
Motor | Driven motor - AC | kw | 11 |
Pump motor | kw | 10 | |
Controller | Type | MOSFET | |
Drive system | AC | ||
Manufacture | CURTIS |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 5 |
Lift Height | 3000-5000 mm |
Usage/Application | Industrial |
Accessories | Side Loader |
Max Speed | 10 to 12 KMPH |
Model Name/Number | TMD50E |
Brand | Technolift |
Fuel Type | Electric |
Color | RED2002 |
Lifting Speed Full Load | 410mm/sec |
Turning Radius | 2800mm |
Warranty | 12 Months |
Ground Clearance | 120mm |
Max Height | 4000mm |
Max Vehicle Speed | 10 to 12 kmph |
Aisle Width Aisle Right Angle | 2800mm |
Brakes Service | EMB |
Fork Carriage Iso Class | III |
Fork Dimension | 1200X150X50 |
Lift Speed | 410 / 380 mm/sec |
Load Center Distance | 600mm |
Maximum Gradeability | 6% |
Speed Laden Lowering | Adjustable |
Tyres Number Front And Rear | 2X1 |
Tyres Size Front | 406mm |
Tyres Size Rear | 608mm |
Battery Voltage V Per Ah | 48V / 700AH |
Drive Motor Output Kw | 5 Kw X 2 |
Mast | I Section |
Lifting Capacity | Up to 5000mm |
Key Features | |||||||||
AC electric system | |||||||||
Three - phase AC traction motor & AC pump motor powered by 48V battery | |||||||||
All wheel controlled by direct transmission system | |||||||||
Spacious operator cabin offers maximum comfort and freedom of movement | |||||||||
Designed for the safe, space saving and productive handling of long and bulky loads. | |||||||||
Electric offer zero emissions, are cheaper to run and maintain, as well as offering a better operator environment. |
Additional Information:
Product Details:
Load Capacity | 1 T - 5 T |
Lift Height | 3000-5000 mm |
Overall Length | Upto 2360 mm |
Number of Wheel | 4 |
4.7/5
Rated by 9 Users