We are a leading Manufacturer of multi directional forklifts _ battery operated side loader, electric forklift and electric forklift _ four wheel electric forklift from Pune, India.
₹ 5000000 / Piece Get Latest Price
| Lifting Height | 5 Ton |
| Max Speed | Self-Loading Trucks |
| Usage/Application | Industrial |
| Accessories | Side Loader |
| Capacity | 5 |
| Lift Height | 3000-5000 mm |
| Model Name/Number | TMD50E |
| Fuel Type | Electric |
| Warranty | 12 Months |
| Lifting Capacity | Up to 5000mm |
| Mast | I Section |
| Drive Motor Output Kw | 5 Kw X 2 |
| Battery Voltage V Per Ah | 48V / 700AH |
| Tyres Size Rear | 608mm |
| Tyres Size Front | 406mm |
| Tyres Number Front And Rear | 2X1 |
| Speed Laden Lowering | Adjustable |
| Maximum Gradeability | 6% |
| Load Center Distance | 600mm |
| Lift Speed | 410 / 380 mm/sec |
| Fork Dimension | 1200X150X50 |
| Fork Carriage Iso Class | III |
| Brakes Service | EMB |
| Aisle Width Aisle Right Angle | 2800mm |
| Max Vehicle Speed | 10 to 12 kmph |
| Max Height | 4000mm |
| Ground Clearance | 120mm |
| Turning Radius | 2800mm |
| Lifting Speed Full Load | 410mm/sec |
| Color | RED2002 |
Minimum order quantity: 1 Piece
| Key Features | |||||||||
| AC electric system | |||||||||
| Three - phase AC traction motor & AC pump motor powered by 48V battery | |||||||||
| All wheel controlled by direct transmission system | |||||||||
| Spacious operator cabin offers maximum comfort and freedom of movement | |||||||||
| Designed for the safe, space saving and productive handling of long and bulky loads. | |||||||||
| Electric offer zero emissions, are cheaper to run and maintain, as well as offering a better operator environment. | |||||||||
₹ 1250000 / Piece Get Latest Price
| Capacity | 4.0 |
| Brand | Technolift |
| Lift Height | Upto 4500 mm |
| Environment | Indoor |
| Fuel Type | Electric |
| Ground Clearance | Upto 110 mm |
| Model | TAF30AC |
| Fork Spread | 240-1000 mm |
| Number of Wheel | 4 |
| Load Capacity | Upto 3000 Kg |
Specifications:
| Description | Units | Wide view 3 stage Full free mast | |
| Free lift (h2) | With backrest | mm | 979 |
| Without backrest | mm | 1614 | |
| Tilt angle | F/B | deg | 5/10 |
| Overall Dimension | Length (to fork face) | mm | 2570 |
| Width | mm | 1300 | |
| Height when mast lowered (h1) | mm | 2121 | |
| Extended mast height - With LBR (h4) | mm | 5652 | |
| Extended mast height - Without LBR (h4) | mm | 5283 | |
| Height to safeguard | mm | 2075 | |
| Height seat | mm | 1030 | |
| Working aisle width 21 with pallet (Ast.) | 1000 x 1200 crossways | mm | 4161 |
| 800 x 1200 lengthways | mm | 4260 | |
| Speed | Travel (Laden) | mm | 12 |
| Travel (Unladen) | Km/h | 13 | |
| Lifting ( Laden) | mm/s | 210 | |
| Lifting (Unladen) | mm/s | 370 | |
| Gradeability | Laden | % | 11 |
| Unladen | % | 12 | |
| Axle Loading (Front / Rear ) | Laden | Kg | 7876 / 1074 |
| Unladen | Kg | 2998 / 2452 | |
| Tyre | Front X 2 | 23 x 10 -12 | |
| Rear X 2 | 18 x 7 - 8 | ||
| Motor | Driven motor - AC | kw | 11 |
| Pump motor | kw | 10 | |
| Controller | Type | MOSFET | |
| Drive system | AC | ||
| Manufacture | CURTIS | ||
₹ 1250000 / Piece Get Latest Price
| Capacity | 5 ton |
| Lift Height | 3000-5000 mm |
| Model Name/Number | TEF |
| Usage/Application | Warehouse |
| Brand | Technolift |
| Accessories | Pallet Lifter |
| Fuel Type | Electric |
| Color | Red / Yellow / Grey |
| Warranty | 12 Months |
| Ground Clearance | 80mm |
| Max Height | 6000mm |
| Max Speed | 13 to 14kmph |
| Aisle Width Aisle Right Angle | 3600mm |
| Brakes Service | Hydraulic |
| Fork Dimension | 1150mm x 80mm x 45mm |
| Load Capacity | 1 T - 5 T |
| Overall Length | Upto 2360 mm |
| Number of Wheel | 4 |
Yogesh Sutarr (Director Business Development)
Technosys Equipments Private Limited
Pcntda, Plot No 144, Sector 10, Midc, Bhosari
Pune - 411026, Maharashtra, India