We are a leading Manufacturer of 3 wheel electric forklifts _ electric forklift _ electric forklift truck, multi directional forklifts _ battery operated side loader and electric forklift _ four wheel electric forklift from Pune, India.
₹ 1250000 / Piece Get Latest Price
| Lift Capacity | 1.5 ton |
| Battery Voltage | 48 V |
| Aisle Width | 3000mm |
| Lift Height | Upto 4500 mm, 3000-5000 mm |
| Power Source | Electric |
| Battery Type | Lithium Ion |
| Mast Type | Triplex |
| Operator Position | Sit On |
| Tyre Type | Solid |
| Capacity | 4.0 |
| Environment | Indoor |
| Fuel Type | Electric |
| Brand | Technolift |
| Number Of Wheels | 3 Wheel |
| Drive Type | DC Drive |
| Fork Length | 1150 mm |
| Charging Time | 6–8 hours |
| Features | Fork Positioner, Operator Presence, Safety Lights, Cold Storage Ready, Side Shifter, Paper Roll Clamp |
| Application | Automotive, Pharma, Warehouse, Food, Cold Store |
| Model | TAF15AC |
| Ground Clearance | Upto 110 mm |
| Load Capacity | Upto 3000 Kg |
| Fork Spread | 240-1000 mm |
| Number of Wheel | 4 |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Lift Height | 3000-5000 mm |
| Load Capacity | 5 Ton |
| Lifting Height | 5 Ton |
| Max Speed | Self-Loading Trucks |
| Usage/Application | Industrial |
| Battery Type | Lead-Acid |
| Accessories | Side Loader |
| Mast Type | 3-Stage (Triplex) |
| Tyre Type | Solid |
| Capacity | 4.0 |
| Model Name/Number | TMD50E |
| Fuel Type | Electric |
| Warranty | 12 Months |
| Number of Wheels | 4-Wheel |
| Fork Length | 1150 mm |
| Features | Side Shifter, Paper Roll Clamp, Safety Lights, Operator Presence, Fork Positioner |
| Lifting Capacity | Up to 5000mm |
| Mast | I Section |
| Drive Motor Output Kw | 5 Kw X 2 |
| Battery Voltage V Per Ah | 48V / 700AH |
| Tyres Size Rear | 608mm |
| Tyres Size Front | 406mm |
| Tyres Number Front And Rear | 2X1 |
| Speed Laden Lowering | Adjustable |
| Maximum Gradeability | 6% |
| Load Center Distance | 600mm |
| Lift Speed | 410 / 380 mm/sec |
| Fork Dimension | 1200X150X50 |
| Fork Carriage Iso Class | III |
| Brakes Service | EMB |
| Aisle Width Aisle Right Angle | 2800mm |
| Max Vehicle Speed | 10 to 12 kmph |
| Max Height | 4000mm |
| Ground Clearance | 120mm |
| Turning Radius | 2800mm |
Minimum order quantity: 1 Piece
| Key Features | |||||||||
| AC electric system | |||||||||
| Three - phase AC traction motor & AC pump motor powered by 48V battery | |||||||||
| All wheel controlled by direct transmission system | |||||||||
| Spacious operator cabin offers maximum comfort and freedom of movement | |||||||||
| Designed for the safe, space saving and productive handling of long and bulky loads. | |||||||||
| Electric offer zero emissions, are cheaper to run and maintain, as well as offering a better operator environment. | |||||||||
₹ 1250000 / Piece Get Latest Price
| Lift Capacity | 3 ton |
| Battery Voltage | 24 V |
| Lift Height | 3000-5000 mm |
| Usage/Application | Warehouse |
| Accessories | Pallet Lifter |
| Battery Type | Lead Acid |
| Mast Type | Duplex |
| Tyre Type | Solid |
| Capacity | 3 |
| Model Name/Number | TEF |
| Fuel Type | Electric |
| Warranty | 12 Months |
| Brand | Technolift |
| Number Of Wheels | 4 Wheel |
| Drive Type | AC Drive |
| Charging Time | 6–8 hours |
| Application | Warehouse, Food, Pharma, Automotive, Cold Store |
| Fork Dimension | 1150mm x 80mm x 45mm |
| Brakes Service | Hydraulic |
| Aisle Width Aisle Right Angle | 3600mm |
| Max Speed | 13 to 14kmph |
| Max Height | 6000mm |
| Ground Clearance | 80mm |
| Color | Red / Yellow / Grey |
| Load Capacity | 1 T - 5 T |
| Overall Length | Upto 2360 mm |
| Number of Wheel | 4 |
Minimum order quantity: 1 Piece
Yogesh Sutarr (Director Business Development)
Technosys Equipments Private Limited
Pcntda, Plot No 144, Sector 10, Midc, Bhosari
Pune - 411026, Maharashtra, India