Product Details:
Minimum Order Quantity | 5 Piece |
Balancing Wheel Size | 124 x 60 mm |
Overall Length | Upto 1815 mm |
Drive Motor Rating | 1.3 AC kW |
Lift Motor Rating | 2 kW |
Battery Voltage | 24 V |
Load Capacity | Upto 300 Kg |
Load Center Distance | Upto 1600 mm |
Overall Width | Upto 840 mm |
Battery Weight | Upto 210 Kg |
Service Brake | Electromagnetic |
Minimum Ground Clearance | Upto 30 mm |
Product Details:
Overall Width | Upto 840 mm |
Service Brake | Electromagnetic |
Drive Motor Rating | 1.3 AC kW |
Battery Voltage | 24 V |
Load Capacity | Upto 300 Kg |
Load Center Distance | Upto 1600 mm |
Overall Length | Upto 1815 mm |
Battery Weight | Upto 210 Kg |
Minimum Ground Clearance | Upto 30 mm |
Shaft Size | 150 x 3200 mm |
Product Details:
Number of Wheel | 4 |
Fork Length | Upto 1150 mm |
Driving Wheel Size | 250 x 80 mm |
Load Capacity | 1000 to 2000 Kg |
Machine Material | Mild Steel |
Height | Upto 6500 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Min Fork Height | 85-200 mm |
Fork Length | Upto 800 mm |
Fork Width | Upto 160 mm |
Overall Fork Width | Upto 560 mm |
Width Between Forks | 234 mm |
Overall Width | 638 mm |
Lifting Height Vertical | Upto 285 mm |
Handle Height | Upto 1138 mm |
Load Capacity | Upto 1000 Kg |
Model | TEMPT10 |
Product Details:
Load Center | 500 mm |
Load Capacity | 1 T - 5 T |
Machine Material | Mild Steel |
Max Lift Height | Upto 3 m |
Number of Wheel | 6 |
Total Length | Upto 1673 mm |
Product Details:
Service Weight | 390 Kg With Battery |
Machine Type | Semi Electric Stacker |
Capacity | Upto 1000 Kg |
Lift Motor Rating | 1.2 kW |
Overall Length | Upto 1720 mm |
Turning Radius | Upto 1400 mm |
Voltage | 12 V |
Load Centre Distance | Upto 500 mm |
Battery | 115 mAh |
Product Details:
Machine Material | Mild Steel |
Rated Load | Upto 2000 Kgs |
Height | Upto 9000 mm |
Type | Stationary Stacker |
Fork Width | Upto 1500 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi Electric Stacker |
Machine Material | Mild Steel |
Rated Load | Upto 1000 kgs |
Height | Upto 1000 mm |
Fork Width(mm) | Upto 1200 mm |
Fork Length | Upto 1150 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Turning Radius | 1378 mm |
Load Center | Upto 500 mm |
Machine Material | Mild Steel |
Load Capacity | 1000 to 2000 Kg |
Lift Height | 1600-4000 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Material | Mild Steel |
Fork Length(mm) | Upto 1150 mm |
Lifting Capacity(kg) | 200-250 |
Height | Upto 5500 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Ground Clarence | Upto 30 mm |
Wheel Material | Nylon |
Number of Wheel | 2 |
Machine Material | Mild Steel |
We are the leading supplier of Flame Proof Stacker made available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Wheel | 6 |
Load Capacity | 1 T - 5 T |
Load Center | Upto 500 mm |
Lift Height | 3000-5000 mm |
Machine Material | Mild Steel |
Product Details:
Wheel Base | Upto 1180 mm |
Load Capacity | 1000 to 1500 Kg |
Lift Height | Upto 3500 mm |
Number of Wheel | 6 |
Machine Material | Mild Steel |
Product Details:
Lift Height | Upto 3000 mm |
Load Capacity | 1000 to 2000 Kg |
Machine Material | Mild Steel |
Power Supply | AC |
Load Center | Upto 500 mm |
Product Details:
Machine Weight | Mild Steel |
Lift Height | Upto 1600 mm |
Load Capacity | Upto 1000 Kg |
Number of Wheel | 4 |